Cast Iron Doble Flanged Pipe
Pressure nominal | 10/16 bars |
Length | from 100mm to 1000mm |
Available sizes | from DN50 to DN2000 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €27.90/pc |
Cast Iron Flanged Tapper
Pressure nominal | 10/16 bars |
Available sizes | from DN65-DN50 to DN400-DN300 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €33.90/pc |
Cast Iron Flanged Tee
Pressure nominal | 10/16 bars |
Available angle | 90° or 45° |
Available sizes | from DN50 to DN600 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €49.90/pc |
Cast Iron All-Flanged Cross
Pressure nominal | 10/16 bars |
Available angle | 90° |
Available sizes | from DN50 to DN600 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €49.90/pc |
Cast Iron Flanged Elbow 90°
Pressure nominal | 10/16 bars |
Angle | 90° |
Available sizes | from DN50 to DN600 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €32.90/pc |
Cast Iron Flanged Elbow 45°
Pressure nominal | 10/16 bars |
Angle | 45° |
Available sizes | from DN50 to DN600 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €32.90/pc |
Cast Iron Flanged Elbow
Pressure nominal | 10/16 bars |
Available angle | 11° 15′ or 22.5° |
Available sizes | from DN50 to DN600 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €32.90/pc |
Cast Iron Duckfoot Elbow 90°
Pressure nominal | 16 bars |
Angle | 90° |
Available sizes | DN50, DN80, DN100, DN150 |
Connection | Flanged |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €39.90/pc |
Cast Iron Branch SaddlE for pe pipes
PE Pipes range | From 50mm to 630mm |
Angle | 90° |
Available exit dimensions | from ¾” to 3″ |
Coating | Epoxy |
Connection | Thread |
Certificate | Yes |
Price | starting from €55.90/pc |
Cast Iron Dismantling Joint
Pressure nominal | PN10, PN16, PN25 or PN40 |
Angle | 90° |
Available sizes | from DN50 to DN1200 |
Coating | Epoxy |
Certificate | Yes |
Price | starting from €55.90/pc |
Universal Flange Adaptor
Range | From DN 50mm to DN 600 |
Pressure nominal | 10/16 |
Available pipes | Cast-Iron, Steel, PVC, PE, PP |
Coating | Epoxy |
Connection | Flange/Pipe |
Certificate | Yes |
Price | starting from €22.50/pc |
Grip flange adaptor FOR PE/PVC Pipes
Range | From DN 50mm to DN 300 |
Pressure nominal | 10/16 |
Available pipes | PVC, PE |
Coating | Epoxy |
Connection | Flange/Pipe |
Certificate | Yes |
Price | starting from €17.90/pc |
Grip flange adaptor FOR PE/PVC Pipes
Range | From DN 350mm to DN 1200 |
Pressure nominal | 10/16 |
Available pipes | PVC, PE |
Coating | Epoxy |
Connection | Flange/Pipe |
Certificate | Yes |
Price | starting from €240.90/pc |
PE-Grip (PVC-GRIP) couplings
Range of pipes outer diameter | from OD 63mm to OD 300mm |
Pressure nominal | 16 bars |
Available pipes | PVC, PE |
Coating | Epoxy |
Connection | PE/PVC Pipe with brass grip rings |
Certificate | Yes |
Price | starting from €27.80/pc |
PE-Grip (PVC-GRIP) couplings
Range of pipes outer diameter | from OD 350mm to OD 1200mm |
Pressure nominal | 16 bars |
Available pipes | PVC, PE |
Coating | Epoxy |
Connection | PE/PVC Pipe with brass grip rings |
Certificate | Yes |
Price | starting from €27.80/pc |
Quick Flange Adaptor FOR HDPE Pipes
Range of pipes outer diameter | from OD 50mm to OD 400mm |
Pressure nominal | 10/16 bars |
Available pipes | HDPE |
Coating | Epoxy |
Connection | Quick without combi-flange |
Certificate | Yes |
Price | starting from €12.70/pc |