Fire Hydrant Dn80
Pressure nominal | 10/16 bars |
Height | 1900mm/RD1250mm |
Sizes | DN80 |
Connection | Flanged |
Available Colors | Red or Blue |
Coating | Epoxy |
Compound of the body | Steel – S235JR |
Certificate | Yes |
Price | starting from €190.90/pc |
Fire Hydrant Dn100
Pressure nominal | 10/16 bars |
Height | 2150mm/RD1500mm |
Sizes | DN100 |
Connection | Flanged |
Available Colors | Red or Blue |
Coating | Epoxy |
Compound of the body | Cast-iron GJS_500/7 |
Certificate | Yes |
Price | starting from €410.00/pc |
STEINLESS BODY Fire Hydrant
Pressure nominal | 10/16 bars |
Height | 2150mm/RD1500mm |
Sizes | DN80 |
Connection | Flanged |
Available Colors | Red |
Coating | Epoxy |
Compound of the body | Stainless steel – 1.43.01 |
Certificate | Yes |
Price | starting from €395/pc |